Poll
Na čo kladiete dôraz pri výbere ubytovania? | |
| Cena | |
| 41% | |
| Fotografie | |
| 35% | |
| Vybavenie, služby | |
| 9% | |
| Odporúčanie | |
| 7% | |
| Vlastná skúsenosť | |
| 8% | |
| Number of votes: 15038 | |
>Ubytovanie>Veľký Slavkov>HOLIDAY RESORT LIPA
HOLIDAY RESORT LIPA
Chalet • , 05991 Veľký Slavkov

- Contact:
- Mária Caglevićová
- E-mail:
- lipa@lipanz.sk
- Telephone:
- 035/6404044
- Fax:
- 035/6428101
- Location:
- Outside the centre
- www:
- www.lipanz.sk
Holiday Resort LIPA are situated in the recreation centre in the village Veľký Slavkov in High Tatras, 3 km far fom Poprad, 7 km from Starý Smokovec, 8 km from Tatranská Lomnica. The centre offers an exceptional peace and relax, near at hand is a bus station (cca 200m) and also the railway station (cca 900m) to Poprad, High Tatras and the city Stary Smokovec.COTTAGES - new builded cottages with two separated studios – on ground-floor and on the 1st floor with a common entrance.
studio 1/2+1 – studio with two beds and a leaf couch for 1-2 person and with mini kitchen – fridge, microwave, electric water kettle, TV/SAT, shower/WC, terrace or balcony, parking place.
studio 1/2+1 – studio with two beds and a leaf couch for 1-2 person and with mini kitchen – fridge, microwave, electric water kettle, TV/SAT, shower/WC, terrace or balcony, parking place.
Equipment, Services
| Hotel Facilities: | Restaurant, Car-park, Barbecue, Fireplace, Dog-friendly |
| Room Facilities: | TV, Satellite TV, Fridge, Shower and WC in the room, Kitchen |
| Services Offered: | Luggage storing, Lending bikes |
| Free time: | Swimming pool, Thermal swimmin pool, Skiing, Biking routes, Hourse riding, Hiking routes |
Transport links
Bus: Veľký Slavkov - cca 200m
Train: Veľký Slavkov - cca 900m
Access by car: All year round
Train: Veľký Slavkov - cca 900m
Access by car: All year round
Price list
19.12.2007 - 02.01.2008
| Extra Bed: | € 10 (301,26 Sk) | |
|---|---|---|
| Whole Object: | € 79 (2 379,95 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
02.01.2008 - 15.03.2008
| Extra Bed: | € 8 (241,01 Sk) | |
|---|---|---|
| Whole Object: | € 56 (1 687,06 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
15.03.2008 - 20.03.2008
| Extra Bed: | € 7 (210,88 Sk) | |
|---|---|---|
| Whole Object: | € 43 (1 295,42 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
21.03.2008 - 24.03.2008
| Extra Bed: | € 8 (241,01 Sk) | |
|---|---|---|
| Whole Object: | € 56 (1 687,06 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
25.03.2008 - 30.06.2008
| Extra Bed: | € 7 (210,88 Sk) | |
|---|---|---|
| Whole Object: | € 43 (1 295,42 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
01.07.2008 - 31.08.2008
| Extra Bed: | € 8 (241,01 Sk) | |
|---|---|---|
| Whole Object: | € 56 (1 687,06 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
01.09.2008 - 19.12.2008
| Extra Bed: | € 7 (210,88 Sk) | |
|---|---|---|
| Whole Object: | € 43 (1 295,42 Sk) | |
| Triple Room: | € 30 (903,78 Sk) | |
| Whole Object: | € 83 (2 500,46 Sk) | |
| Suite: | € 79 (2 379,95 Sk) | |
| Suite: | € 99 (2 982,47 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 0 (0,00 Sk) | |
| Half Board: | € 0 (0,00 Sk) | |
| : | € 0 (0,00 Sk) |
Photo Gallery
, Veľký Slavkov, Prešovský kraj, Slovakia
HOLIDAY RESORT LIPA
05991 Veľký Slavkov
05991 Veľký Slavkov
Send a message
Send to a friend
Printable version