Poll
Na čo kladiete dôraz pri výbere ubytovania? | |
| Cena | |
| 41% | |
| Fotografie | |
| 35% | |
| Vybavenie, služby | |
| 9% | |
| Odporúčanie | |
| 7% | |
| Vlastná skúsenosť | |
| 8% | |
| Number of votes: 15038 | |
>Ubytovanie>Ružomberok>Motel Ranč
Motel Ranč***
Hotel • pri váhu 540/71, 03406 Ružomberok

- Contact:
- Martin Hodas
- E-mail:
- motelranc@stonline.sk
- Telephone:
- 044/4303342
- Fax:
- 044/4303341
- Location:
- Outside the centre
- www:
- www.motelranc.sk
The motel Ranch is located close to the main arterial road Bratislava - Košice at the beginning of a historical village Černová, a suburb of Ružomberok. The town of Ružomberok lies in the heart of the lower Liptov region in a splendid setting where the mountain ranges of the Liptov hollow meet with the hills of Choč, the Great Fatra and the Low Tatra mountains.
The motel Ranch offers accommodation in single or double rooms or apartments with a total accommodation capacity of 41 beds.
You can choose from: 3 single, 13 double rooms and 3 apartments, one of which is barrier - free.
It is possible to extend the capacity of accommodation by 10 extra beds. All rooms are equipped in a modern style, with a TV, phone, radio and a bathroom (shower - bath with WC)A large, free - of - charge car park is at the disposal of the accommodated guests.
You can also spend nice time in the motel area using, a children playground, mini - golf, or an open fireplace or playing squash, bowling, table - tennis and billiard (all facilities belong to the motel
The motel Ranch offers accommodation in single or double rooms or apartments with a total accommodation capacity of 41 beds.
You can choose from: 3 single, 13 double rooms and 3 apartments, one of which is barrier - free.
It is possible to extend the capacity of accommodation by 10 extra beds. All rooms are equipped in a modern style, with a TV, phone, radio and a bathroom (shower - bath with WC)A large, free - of - charge car park is at the disposal of the accommodated guests.
You can also spend nice time in the motel area using, a children playground, mini - golf, or an open fireplace or playing squash, bowling, table - tennis and billiard (all facilities belong to the motel
Equipment, Services
| Hotel Facilities: | Restaurant, Car-park, Table-tennis, Sauna, Barrierfree Environment, Fireplace, Dog-friendly, Internet, Biliard |
| Room Facilities: | TV, Radio, Satellite TV, Telephone, Shower and WC in the room |
| Services Offered: | Xerox services, Fax, Luggage storing |
| Free time: | Thermal swimmin pool, Skiing, Biking routes, Hourse riding, Hiking routes |
Transport links
Bus: černová- štadion - 10m
Train: Hrboltová - 1000m
Access by car: All year round
Train: Hrboltová - 1000m
Access by car: All year round
Price list
01.03.2009 - 30.06.2009
| Single Room: | € 15 (451,89 Sk) | |
|---|---|---|
| Double Room: | € 27 (813,40 Sk) | |
| Suite: | € 40 (1 205,04 Sk) | 2+1 |
| Suite: | € 53 (1 596,68 Sk) | 2+2 |
| Suite: | € 65 (1 958,19 Sk) | 2+3 |
| Extra Bed: | € 7 (210,88 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 150 (4 518,90 Sk) | |
| Half Board: | € 330 (9 941,58 Sk) | |
| Full Board: | € 480 (14 460,48 Sk) |
01.07.2009 - 31.08.2009
| Single Room: | € 17 (512,14 Sk) | |
|---|---|---|
| Double Room: | € 30 (903,78 Sk) | |
| Suite: | € 38 (1 144,79 Sk) | 2+1 |
| Suite: | € 50 (1 506,30 Sk) | 2+2 |
| Suite: | € 63 (1 897,94 Sk) | 2+3 |
| Extra Bed: | € 7 (210,88 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 150 (4 518,90 Sk) | |
| Half Board: | € 330 (9 941,58 Sk) | |
| Full Board: | € 480 (14 460,48 Sk) |
01.09.2009 - 23.12.2009
| Single Room: | € 15 (451,89 Sk) | |
|---|---|---|
| Double Room: | € 27 (813,40 Sk) | |
| Suite: | € 40 (1 205,04 Sk) | 2+1 |
| Suite: | € 53 (1 596,68 Sk) | 2+2 |
| Suite: | € 65 (1 958,19 Sk) | 2+3 |
| Extra Bed: | € 7 (210,88 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 150 (4 518,90 Sk) | |
| Half Board: | € 330 (9 941,58 Sk) | |
| Full Board: | € 480 (14 460,48 Sk) |
24.12.2009 - 28.02.2010
| Single Room: | € 20 (602,52 Sk) | |
|---|---|---|
| Double Room: | € 33 (994,16 Sk) | |
| Suite: | € 45 (1 355,67 Sk) | 2+1 |
| Suite: | € 60 (1 807,56 Sk) | 2+2 |
| Suite: | € 73 (2 199,20 Sk) | 2+3 |
| Extra Bed: | € 7 (210,88 Sk) | |
| : | € 0 0,00 Sk | |
| : | € 0 0,00 Sk | |
| Breakfast: | € 150 (4 518,90 Sk) | |
| Half Board: | € 330 (9 941,58 Sk) | |
| Full Board: | € 480 (14 460,48 Sk) |
Photo Gallery
pri váhu 540/71, Ružomberok, Žilinský kraj, Slovakia
Motel Ranč
pri váhu 540/71
03406 Ružomberok
pri váhu 540/71
03406 Ružomberok
Send a message
Send to a friend
Printable version